Fretboard Position 1
e|----------------------------|--------------------3-|
B|----------------------------|-----------3--4--6----|
G|----------------------------|-----3--5-------------|
D|---------------------3--[5]-|-6--------------------|
A|------------3--5--6---------|----------------------|
E|-[3]--4--6------------------|----------------------|
Fretboard Position 2
e|----------------------------|-----------------------6-|
B|----------------------------|---------------[8]--9----|
G|----------------------------|-----7--8--10------------|
D|-----------------------6--8-|-10----------------------|
A|-----------6--8--[10]-------|-------------------------|
E|-6--8--10-------------------|-------------------------|
Fretboard Position 3
e|-------------------------------|------------------------8-|
B|-------------------------------|------------[8]--9--11----|
G|-------------------------------|-----8--10----------------|
D|-------------------------8--10-|-12-----------------------|
A|------------8--[10]--11--------|--------------------------|
E|-8--10--11---------------------|--------------------------|
Fretboard Position 4
e|----------------------------------|---------------------------10-|
B|----------------------------------|-------------------11--13-----|
G|----------------------------------|-----10--[12]--13-------------|
D|---------------------------10--12-|-13---------------------------|
A|-------------[10]--11--13---------|------------------------------|
E|-10--11--13-----------------------|------------------------------|
Fretboard Position 5
e|--------------------------|---------------------1-|
B|--------------------------|------------1--3--4----|
G|--------------------------|------1--3-------------|
D|---------------------1--3-|-[5]-------------------|
A|------------1--3--5-------|-----------------------|
E|-1--[3]--4----------------|-----------------------|
Solo Over These Chords
G minor or minor 7G# majorA# minor or minor 7C diminished or diminished 7D major or major 7D# minorF minorLooking for Chord Charts?