Fretboard Position 1
e|--------------------------|-------------------[2]-|
B|--------------------------|-------------3--5------|
G|--------------------------|----2--4--6------------|
D|-------------------2--[4]-|-6---------------------|
A|----------2--4--5---------|-----------------------|
E|-[2]--4--5------------------|---------------------|
Fretboard Position 2
e|--------------------------|---------------------5-|
B|--------------------------|-------------[7]--9----|
G|--------------------------|----6--7--9------------|
D|---------------------6--7-|-9---------------------|
A|----------5--7--[9]-------|-----------------------|
E|-5--7--9------------------|-----------------------|
Fretboard Position 3
e|---------------------------|-----------------------7-|
B|---------------------------|-----------[7]--9--10----|
G|---------------------------|-----7--9----------------|
D|----------------------7--9-|-11----------------------|
A|-----------7--[9]-11-------|-------------------------|
E|-7--9--10------------------|-------------------------|
Fretboard Position 4
e|-------------------------------|------------------------9-|
B|-------------------------------|-------------9--10--12----|
G|-------------------------------|-----9--[11]--------------|
D|-------------------------9--11-|-12-----------------------|
A|------------[9]--11--12--------|--------------------------|
E|-9--10--12---------------------|--------------------------|
Fretboard Position 5
e|----------------------------------|---------------------------12-|
B|----------------------------------|-------------------14--15-----|
G|----------------------------------|-------13--14--16-------------|
D|---------------------------12--14-|-[16]-------------------------|
A|---------------12--14--16---------|------------------------------|
E|-12--[14]--16---------------------|------------------------------|
Solo Over These Chords
- F♯ minor (i), G♯ diminished (ii°), A major (III), B minor (iv), C♯ minor (v), D major (VI), and E major (VII).
Looking for Chord Charts?