Fretboard Position 1
e|----------------------------|-------------------[2]-|
B|----------------------------|-------------3--6------|
G|----------------------------|----2--4--6------------|
D|---------------------3--[4]-|-6---------------------|
A|------------2--4--5---------|-----------------------|
E|-[2]--4--5------------------|-----------------------|
Fretboard Position 2
e|--------------------------|---------------------5-|
B|--------------------------|----------6--[7]--9----|
G|--------------------------|----6--7---------------|
D|---------------------6--7-|-9---------------------|
A|----------5--8--[9]-------|-----------------------|
E|-5--7--9------------------|-----------------------|
Fretboard Position 3
e|---------------------------|-----------------------7-|
B|---------------------------|-----------[7]--9--10----|
G|---------------------------|-----7--10---------------|
D|----------------------7--9-|-11----------------------|
A|----------8--[8]--11-------|-------------------------|
E|-7--9--10------------------|-------------------------|
Fretboard Position 4
e|-------------------------------|-------------------------9-|
B|-------------------------------|--------------9--10--12----|
G|-------------------------------|-----10--[11]--------------|
D|-------------------------9--11-|-12------------------------|
A|------------[9]--11--12--------|---------------------------|
E|-9--10--13---------------------|---------------------------|
Fretboard Position 5
e|----------------------------------|---------------------------13-|
B|----------------------------------|-------------------14--15-----|
G|----------------------------------|-------13--14--16-------------|
D|---------------------------12--15-|-[16]-------------------------|
A|---------------12--14--16---------|------------------------------|
E|-13--[14]--16---------------------|------------------------------|
Solo Over These Chords
F minorC major or C7A♭ majorD♭ majorA augmentedG diminishedE diminishedLooking for Chord Charts?