Fretboard Position 1
e|--------------------------|--------------------[1]-|
B|--------------------------|--------------2--4------|
G|--------------------------|-----1--3--5------------|
D|-------------------1--[3]-|-5----------------------|
A|----------1--3--4---------|------------------------|
E|-[1]--3--4----------------|------------------------|
Fretboard Position 2
e|--------------------------|---------------------4-|
B|--------------------------|-------------[6]--8----|
G|--------------------------|----5--6--8------------|
D|---------------------5--7-|-8---------------------|
A|----------4--6--[8]-------|-----------------------|
E|-4--6--8------------------|-----------------------|
Fretboard Position 3
e|---------------------------|----------------------6-|
B|---------------------------|----------[6]--8--9----|
G|---------------------------|-----6--8---------------|
D|----------------------6--8-|-10---------------------|
A|----------6--[8]--10-------|------------------------|
E|-6--8--9-------------------|------------------------|
Fretboard Position 4
e|------------------------------|------------------------8-|
B|------------------------------|--------------8--9--11----|
G|------------------------------|-----8--[10]--------------|
D|------------------------8--10-|-11-----------------------|
A|-----------[8]--10--11--------|--------------------------|
E|-8--9--11---------------------|--------------------------|
Fretboard Position 5
e|----------------------------------|---------------------------11-|
B|----------------------------------|-------------------13--14-----|
G|----------------------------------|-------12--13--15-------------|
D|---------------------------11--13-|-[15]-------------------------|
A|---------------11--13--15---------|------------------------------|
E|-11--[13]--15---------------------|------------------------------|
Solo Over These Chords
- F minor (i), G diminished (ii°), A♭ major (III), B♭ minor (iv), C minor (v), D♭ major (VI), and E♭ major (VII).
Looking for Chord Charts?