Fretboard Position 1
e|----------------------------|-------------------[1]-|
B|----------------------------|-------------2--5------|
G|----------------------------|----1--3--5------------|
D|---------------------2--[3]-|-5---------------------|
A|------------1--3--4---------|-----------------------|
E|-[1]--3--4------------------|-----------------------|
Fretboard Position 2
e|--------------------------|---------------------4-|
B|--------------------------|----------5--[6]--8----|
G|--------------------------|----5--6---------------|
D|---------------------5--6-|-8---------------------|
A|----------4--7--[8]-------|-----------------------|
E|-4--6--8------------------|-----------------------|
Fretboard Position 3
e|---------------------------|----------------------6-|
B|---------------------------|-----------[6]--8--9----|
G|---------------------------|-----6--9---------------|
D|----------------------6--8-|-10---------------------|
A|----------7--[7]--10-------|------------------------|
E|-6--8--9-------------------|------------------------|
Fretboard Position 4
e|------------------------------|------------------------8-|
B|------------------------------|--------------8--9--11----|
G|------------------------------|-----9--[10]--------------|
D|------------------------8--10-|-11-----------------------|
A|-----------[8]--10--11--------|--------------------------|
E|-8--9--12---------------------|--------------------------|
Fretboard Position 5
e|----------------------------------|---------------------------12-|
B|----------------------------------|-------------------13--14-----|
G|----------------------------------|-------12--13--15-------------|
D|---------------------------11--14-|-[15]-------------------------|
A|---------------11--13--15---------|------------------------------|
E|-12--[13]--15---------------------|------------------------------|
Solo Over These Chords
E minorB major or B7G majorC majorG# augmentedF# diminishedD# diminishedLooking for Chord Charts?