Fretboard Position 1
e|------------------------------------|-------------------------[10]-|
B|------------------------------------|-------------10--11--13-------|
G|------------------------------------|-----10--12-------------------|
D|---------------------------10--[12]-|-13---------------------------|
A|---------------10--12--13-----------|------------------------------|
E|-[10]--11--13-----------------------|------------------------------|
Fretboard Position 2
e|---------------------------|--------------------1-|
B|--------------------------|-------------[3]--4----|
G|--------------------------|----2--3--5------------|
D|---------------------1--3-|-5---------------------|
A|----------1--3--[5]-------|-----------------------|
E|-1--3--5------------------|-----------------------|
Fretboard Position 3
e|--------------------------|---------------------3-|
B|--------------------------|----------[3]--4--6----|
G|--------------------------|----3--5---------------|
D|---------------------3--5-|-7---------------------|
A|----------3--[5]--6-------|-----------------------|
E|-3--5--6------------------|-----------------------|
Fretboard Position 4
e|--------------------------|---------------------5-|
B|--------------------------|---------------6--8----|
G|--------------------------|----5--[7]--8----------|
D|---------------------5--7-|-8---------------------|
A|----------[5]--6--8-------|-----------------------|
E|-5--6--8------------------|-----------------------|
Fretboard Position 5
e|-------------------------------|-------------------------8-|
B|-------------------------------|--------------8--10--11----|
G|-------------------------------|-------8--10---------------|
D|-------------------------8--10-|-[12]----------------------|
A|--------------8--10--12--------|---------------------------|
E|-8--[10]--11-------------------|---------------------------|
Solo Over These Chords
D minor or minor 7D# majorF minor or minor 7G diminished or diminished 7A major or major 7A# minorC minorLooking for Chord Charts?