Fretboard Position 1
e|--------------------------------|--------[9]-|
B|--------------------------------|-9--12------|
G|--------------------------9--11-|------------|
D|-----------------9--[11]--------|------------|
A|----------9--11-----------------|------------|
E|-[9]--12------------------------|------------|
Fretboard Position 2
e|----------------------------------|-----------12-|
B|----------------------------------|-12--[14]-----|
G|---------------------------11--13-|--------------|
D|-----------------[11]--14---------|--------------|
A|---------11--14-------------------|--------------|
E|-12--14---------------------------|--------------|
Fretboard Position 3
e|----------------------------------|-----------14-|
B|----------------------------------|-[14]--17-----|
G|---------------------------13--16-|--------------|
D|-------------------14--16---------|--------------|
A|---------14--[16]-----------------|--------------|
E|-14--16---------------------------|--------------|
Fretboard Position 4
e|----------------------------|-------4-|
B|----------------------------|-5--7----|
G|---------------------4--[6]-|---------|
D|---------------4--6---------|---------|
A|-------[4]--7---------------|---------|
E|-4--7-----------------------|---------|
Fretboard Position 5
e|----------------------------|-------7-|
B|----------------------------|-7--9----|
G|---------------------[6]--9-|---------|
D|---------------6--9---------|---------|
A|---------7--9---------------|---------|
E|-7--[9]---------------------|---------|
Solo Over These Chords
- Db minor, E major, Gb minor, Ab minor, B major
Looking for Chord Charts?