Fretboard Position 1
e|----------------------------|-------------------[7]-|
B|----------------------------|-------------8--11-----|
G|----------------------------|----7--9--11-----------|
D|---------------------8--[9]-|-11--------------------|
A|------------7--9--10--------|-----------------------|
E|-[7]--9--10-----------------|-----------------------|
Fretboard Position 2
e|--------------------------------|--------------------------10-|
B|--------------------------------|------------11--[12]--14-----|
G|--------------------------------|-----11--12------------------|
D|-------------------------11--12-|-14--------------------------|
A|------------10--13--[14]--------|-----------------------------|
E|-10--12--14---------------------|-----------------------------|
Fretboard Position 3
|----------------------------------|-------------------------12-|
B|---------------------------------|-------------[12]--14--15---|
G|---------------------------------|-----12--15-----------------|
D|--------------------------12--14-|-16-------------------------|
A|-------------13--14--[16]--------|----------------------------|
E|-12--14--15----------------------|----------------------------|
Fretboard Position 4
e|--------------------------|---------------------2-|
B|--------------------------|------------2--3--5----|
G|--------------------------|----3--[4]-------------|
D|---------------------2--4-|-5---------------------|
A|----------[2]--4--5-------|-----------------------|
E|-2--3--6------------------|-----------------------|
Fretboard Position 5
e|--------------------------|---------------------6-|
B|--------------------------|---------------7--8----|
G|--------------------------|------6--7--9----------|
D|---------------------5--8-|-[9]-------------------|
A|------------5--7--9-------|-----------------------|
E|-6--[7]--9----------------|-----------------------|
Solo Over These Chords
B minorF# major or F#7D majorG majorD# augmentedC# diminishedA# diminishedLooking for Chord Charts?