Fretboard Position 1
e|----------------------------|-------------------[6]-|
B|----------------------------|----------6--7--9------|
G|----------------------------|----6--8---------------|
D|---------------------6--[8]-|-9---------------------|
A|------------6--8--9---------|-----------------------|
E|-[6]--7--9------------------|-----------------------|
Fretboard Position 2
e|-------------------------------|---------------------------9-|
B|-------------------------------|-----------------[11]--12----|
G|-------------------------------|-----10--11--13--------------|
D|-------------------------9--11-|-13--------------------------|
A|------------9--11--[13]--------|-----------------------------|
E|-9--11--13---------------------|-----------------------------|
Fretboard Position 3
e|---------------------------------|---------------------------11-|
B|---------------------------------|-------------[11]--12--14-----|
G|---------------------------------|-----11--13-------------------|
D|--------------------------11--13-|-15---------------------------|
A|-------------12--13--[14]--------|------------------------------|
E|-11--13--14----------------------|------------------------------|
Fretboard Position 4
e|--------------------------|---------------------1-|
B|--------------------------|---------------2--4----|
G|--------------------------|----1--[3]--4----------|
D|---------------------1--3-|-4---------------------|
A|----------[1]--2--4-------|-----------------------|
E|-1--2--4------------------|-----------------------|
Fretboard Position 5
e|--------------------------|---------------------4-|
B|--------------------------|------------4--6--7----|
G|--------------------------|------4--6-------------|
D|---------------------4--6-|-[8]-------------------|
A|------------4--6--8-------|-----------------------|
E|-4--[6]--7----------------|-----------------------|
Solo Over These Chords
Bb minor or minor 7B majorDb minor or minor 7Eb diminished or diminished 7F major or major 7Gb minorAb minorLooking for Chord Charts?