Fretboard Position 1
e|----------------------------|-------[6]-|
B|----------------------------|-6--8------|
G|-----------------------5--7-|-----------|
D|---------------5--[8]-------|-----------|
A|---------5--8---------------|-----------|
E|-[6]--8---------------------|-----------|
Fretboard Position 2
e|------------------------------|----------8-|
B|------------------------------|-8--[11]----|
G|------------------------7--10-|------------|
D|---------------[8]--10--------|------------|
A|--------8--10-----------------|------------|
E|-8--10------------------------|------------|
Fretboard Position 3
e|----------------------------------|-----------10-|
B|----------------------------------|-[11]--13-----|
G|---------------------------10--12-|--------------|
D|-------------------10--12---------|--------------|
A|---------10--[13]-----------------|--------------|
E|-10--13---------------------------|--------------|
Fretboard Position 4
e|------------------------------------|---------13-|
B|------------------------------------|-13--15-----|
G|---------------------------12--[15]-|------------|
D|-------------------12--15-----------|------------|
A|---------[13]--15-------------------|------------|
E|-13--15-----------------------------|------------|
Fretboard Position 5
e|----------------------------|-------3-|
B|----------------------------|-3--6----|
G|---------------------[3]--5-|---------|
D|---------------3--5---------|---------|
A|---------3--5---------------|---------|
E|-3--[6]---------------------|---------|
Solo Over These Chords
- Bb major, C minor, D minor, F major, G minor
Looking for Chord Charts?