Fretboard Position 1
e|----------------------------|-------------------[6]-|
B|----------------------------|-------------7--10-----|
G|----------------------------|----6--8--10-----------|
D|---------------------7--[8]-|-10--------------------|
A|------------6--8--9---------|-----------------------|
E|-[6]--8--9------------------|-----------------------|
Fretboard Position 2
e|--------------------------------|--------------------------9-|
B|--------------------------------|------------10--[11]--13----|
G|--------------------------------|-----10--11-----------------|
D|-------------------------10--11-|-13-------------------------|
A|------------9--12--[13]---------|----------------------------|
E|-9--11--13----------------------|----------------------------|
Fretboard Position 3
e|---------------------------------|-------------------------11-|
B|---------------------------------|-------------[11]--13--14---|
G|---------------------------------|-----11--14-----------------|
D|--------------------------11--13-|-15-------------------------|
A|-------------12--13--[15]--------|----------------------------|
E|-11--13--14----------------------|----------------------------|
Fretboard Position 4
e|--------------------------|---------------------1-|
B|--------------------------|------------1--2--4----|
G|--------------------------|----2--[3]-------------|
D|---------------------1--3-|-4---------------------|
A|----------[1]--3--4-------|-----------------------|
E|-1--2--5------------------|-----------------------|
Fretboard Position 5
e|--------------------------|---------------------5-|
B|--------------------------|---------------6--7----|
G|--------------------------|------5--6--8----------|
D|---------------------4--7-|-[8]-------------------|
A|------------4--6--8-------|-----------------------|
E|-5--[6]--8----------------|-----------------------|
Solo Over These Chords
B♭ minorF major or F7D♭ minorG♭ majorD augmentedC diminishedA diminished
Looking for Chord Charts?