Fretboard Position 1
e|----------------------------|-------4-|
B|----------------------------|-4--7----|
G|-----------------------4--6-|---------|
D|---------------4--[6]-------|---------|
A|---------4--6---------------|---------|
E|-[4]--7---------------------|---------|
Fretboard Position 2
e|--------------------------|---------7-|
B|--------------------------|-7--[9]----|
G|---------------------6--8-|-----------|
D|-------------[6]--9-------|-----------|
A|-------6--9---------------|-----------|
E|-7--9---------------------|-----------|
Fretboard Position 3
e|------------------------------|----------9-|
B|------------------------------|-[9]--12----|
G|------------------------8--11-|------------|
D|-----------------9--11--------|------------|
A|--------9--[11]---------------|------------|
E|-9--11------------------------|------------|
Fretboard Position 4
e|------------------------------------|---------11-|
B|------------------------------------|-12--14-----|
G|---------------------------11--[13]-|------------|
D|-------------------11--13-----------|------------|
A|---------[11]--14-------------------|------------|
E|-11--14-----------------------------|------------|
Fretboard Position 5
e|----------------------------|-------2-|
B|----------------------------|-2--4----|
G|---------------------[1]--4-|---------|
D|---------------1--4---------|---------|
A|---------2--4---------------|---------|
E|-2--[4]---------------------|---------|
Solo Over These Chords
- Ab minor, B major, Db minor, Eb minor, Gb major
Looking for Chord Charts?