Fretboard Position 1
e|----------------------------|-------------------[4]-|
B|----------------------------|-------------5--8------|
G|----------------------------|----4--6--8------------|
D|---------------------5--[6]-|-8---------------------|
A|------------4--6--7---------|-----------------------|
E|-[4]--6--7------------------|-----------------------|
Fretboard Position 2
e|----------------------------|-----------------------7-|
B|----------------------------|-----------8--[9]--11----|
G|----------------------------|-----8--9----------------|
D|-----------------------8--9-|-11----------------------|
A|----------7--10--[11]-------|-------------------------|
E|-7--9--11-------------------|-------------------------|
Fretboard Position 3
e|-------------------------------|-------------------------9-|
B|-------------------------------|------------[9]--11--12----|
G|-------------------------------|-----9--12-----------------|
D|-------------------------9--11-|-13------------------------|
A|-----------10--[11]--13--------|---------------------------|
E|-9--11--12---------------------|---------------------------|
Fretboard Position 4
e|----------------------------------|---------------------------11-|
B|----------------------------------|---------------11--12--14-----|
G|----------------------------------|-----12--[13]-----------------|
D|---------------------------11--13-|-14---------------------------|
A|-------------[11]--13--14---------|------------------------------|
E|-11--12--15-----------------------|------------------------------|
Fretboard Position 5
e|--------------------------|-------------------3-|
B|--------------------------|-------------4--5----|
G|--------------------------|----3--4--6----------|
D|---------------------2--5-|-6-------------------|
A|------------2--4--6-------|---------------------|
E|-3--[4]--6----------------|---------------------|
Solo Over These Chords
A♭ minorE♭ major or E♭7B minorD♭ majorA♭ augmentedG diminishedF diminishedLooking for Chord Charts?